Details
Step-through and have fun! The Pace 500 Step-Through takes our most popular ebike and makes it accessible for everyone. While the step-through makes getting on the ebike a breeze, the five levels of pedal assist and a throttle with speeds of up to 20 mph also make riding this ebike as easy-breezy as it can get! A powerful motor with 750W peak output ensures that even on the steepest hills, your ebike has the power to get you to the top. The large battery means that after the climb you still have the juice left to get you home. All of this is built into an upright frame equipped with a cushy saddle, meaning that you will experience the power in one of the most relaxed and comfortable positions you'll ever find yourself in on any ebike!
Unlike other ebikes, we don't believe one size fits all. The fit of your bike can make or break your riding experience and we want you to stay cruising. Simply find your height and match your size. The hard part is picking a color.
- Small 4'11" - 5'8"
- Medium 5'8" - 6'1"
Small | Medium | |
---|---|---|
A. Reach | 349mm | 361.7mm |
C. Standover | 430mm | 430mm |
D. Effective Top Tube | 592.3mm | 626.4mm |
F. Head Tube Length | 165mm | 215mm |
M. Wheelbase | 1086mm | 1108mm |
Height | 4'11" - 5'8" | 5'8" - 6'1" |
Min. Saddle Height | 765mm | 805mm |
Max. Saddle Height | 965mm | 995mm |
Specs
Frame | 6061 Double-Butted Aluminum Alloy |
---|---|
Fork | 6061 Aluminum Alloy, tapered |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front and Rear |
Spokes | Black Stainless |
Tires | 27.5" x 2.2" Ebike Rated |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm |
Chainrings | 42T |
Shifters | 8 Speed |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 11-32 Cassette, 8 Speed |
Chain | 8 Speed |
Brakes | Hydraulic Disc |
Rotors | 180mm |
Handlebars | Aluminum 31.8 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, Adjustable 31.8mm |
Headset | VP Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.4mm, 2-Bolt Clamp |
Saddle | Aventon Velo Comfort, Steel Rails, 245mm wide |
Pedals | 9/16" Alloy Platform |
Motor | 750W (Peak), 48V Brushless Rear Hub Motor 500W (Sustained) |
Battery | Removable Lithium-ion 48V, 11.6Ah (556.8Wh) |
Controller/Display | LCD Smart Easy Read Display with Backlight |
Charger | 48V 3 Amp Fast Charger, 3-4 Hour Charging |
* Subject to change without notice.