Details
Long hours in the saddle put a ton of stress on your jerseys. But we think it's a misconception that you can't provide race-ready performance in a package that's built to take some abuse. And for this reason, we created our SL Jersey.
- Three standard pockets provide ample space for all your ride essentials.
- Full-length front zipper to manage ventilation easily.
- Fabric Content: MAIN: 86% Polyester, 14% Elastane - OTHER: 95% Polyester, 5% Spandex
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XS | 66.5-69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
S | 67-70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
M | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
L | 69-72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
XL | 69.5-72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 30 -32 |
XXL | 69.5-72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 30 -32 |
XXXL | 69.5-72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 30 - 32 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Maroon / Medium | 888818849086 | 64022-5803 | 210000008177 |
Silver / Small | 888818836895 | 64022-5812 | 210000008172 |
Slate / Medium | 888818832729 | 64022-5823 | 210000008176 |