Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: White
  • Color: Black
$126.99
$126.99 - $170.00
Please select options

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
White / 40 888818326198 61018-3440 210000005108
White / 43 888818323753 61018-3443 210000005061
White / 44 888818325610 61018-3444 210000005063
White / 45 888818323746 61018-3445 210000005065
White / 46 888818324231 61018-3446
White / 47 888818326655 61018-3447
Black / 39.5 888818448043 61018-31395 210000002828
Black / 41.5 888818324248 61018-31415 210000005095
Black / 42 888818323432 61018-3142 210000005098
Black / 42.5 888818323340 61018-31425 210000005101
Black / 43.5 888818324019 61018-31435 210000005103
Black / 44 888818326990 61018-3144 210000005105
Black / 44.5 888818326785 61018-31445 210000007546
Black / 45 888818323685 61018-3145 210000007547
Black / 46 888818326730 61018-3146 210000007548
Black / 47 888818324699 61018-3147 210000007549

Reviews